Appearance
Are you an LLM? You can read better optimized documentation at /docs/reference/magic-tags-list.md for this page in Markdown format
Magic Tags List
This is the complete catalog of magic tags, grouped the same way as the Insert Tag browser in the app. Write a tag as a lowercase name in single curly braces, like {guest_first_name}.
New to magic tags? Start with how magic tags work.
Know when a tag has a value
Tags fill in from whatever the run is about. A tag whose record isn't part of the run comes up empty:
- Guest, booking, and episode tags need that record connected to the run. A booking-triggered automation has all three; an episode-triggered one has no booking.
- Podcast tags always have values.
- Download tags only fill in for the analytics triggers (download milestone and download spike).
- Directory link tags stay empty until your show is confirmed live on that directory.
Guest tags
Guest tags fill in when a guest is involved in the run, such as a booking trigger or a guest-related trigger. Tags marked with * come from the guest's PodcasterPlus account profile, so they stay empty for guests who haven't created an account.
| Tag | What it becomes | Example |
|---|---|---|
{guest_first_name} | The guest's first name | Sarah |
{guest_full_name} | The guest's full name | Sarah Johnson |
{guest_email} | The guest's email address | sarah@example.com |
{guest_phone} | The guest's phone number (if provided) | +1 (555) 123-4567 |
{guest_bio} * | The guest's biography | Sarah is a bestselling author and podcast consultant. |
{guest_website} * | The guest's website URL | https://example.com/sarah-johnson |
{guest_twitter} * | The guest's Twitter handle | @example-sarah-johnson |
{guest_avatar} * | URL to the guest's profile photo | https://media.podcasterplus.com/avatars/sarah.jpg |
All-guest tags
When a booking has more than one attendee, these tags cover the whole roster. Name lists read naturally: "Anna", "Anna and Ben", or "Anna, Ben, and Cara".
| Tag | What it becomes | Example |
|---|---|---|
{guests_first_names} | Every attendee's first name, as a readable list | Anna, Ben, and Cara |
{guests_full_names} | Every attendee's full name, as a readable list | Anna Smith, Ben Jones, and Cara Lee |
{guests_emails} | Every attendee's email, comma-separated (useful for Cc/Bcc) | anna@example.com, ben@example.com, cara@example.com |
{guests_count} | Total attendee count on this booking | 3 |
{additional_guests_first_names} | First names of the additional (non-primary) attendees, as a readable list | Ben and Cara |
{additional_guests_full_names} | Full names of the additional (non-primary) attendees, as a readable list | Ben Jones and Cara Lee |
Episode tags
Episode tags fill in when an episode is connected to the run. The two download tags are the exception: they only fill in for automations using the Episode Downloads Milestone trigger.
| Tag | What it becomes | Example |
|---|---|---|
{episode_title} | The title of the episode | How to Build a Successful Podcast |
{episode_number} | The episode number | 42 |
{episode_description} | The episode description/summary | In this episode, we discuss... |
{episode_status} | Current status of the episode | scheduled |
{season_number} | The season number (if applicable) | 2 |
{download_count} | The download total that fired this analytics trigger | 10,000 |
{download_milestone} | The milestone threshold the episode just passed | 10,000 |
Podcast tags
Podcast tags always have values. The exception is {download_day}, which only fills in for automations using the Download Spike Detected trigger.
| Tag | What it becomes | Example |
|---|---|---|
{podcast_name} | The name of the podcast | The Creative Hour |
{podcast_host_name} | The name of the podcast host/owner | Mike Smith |
{podcast_description} | The podcast description | A weekly show about creativity and entrepreneurship |
{podcast_website} | The podcast website URL | https://www.podcasterplus.com/show/creative-hour/ |
{download_day} | The UTC day a download spike was detected | 2026-07-05 |
Booking tags
Booking tags fill in when a booking is connected to the run.
| Tag | What it becomes | Example |
|---|---|---|
{booking_link_name} | The name of the booking link used | 60-Minute Interview |
{guest_notes} | Notes provided by the guest during booking | I'd like to discuss my new book |
Dates and times tags
Recording tags need an episode or booking on the run; publish tags need an episode. {recording_timezone} needs a booking, and shows the guest's timezone.
| Tag | What it becomes | Example |
|---|---|---|
{recording_date} | The scheduled recording date (formatted) | January 15, 2026 |
{recording_time} | The scheduled recording time | 2:00 PM |
{recording_datetime} | Full recording date and time | January 15, 2026 at 2:00 PM |
{recording_timezone} | The timezone for the recording (the guest's timezone) | Eastern Time (ET) |
{publish_date} | The scheduled publish date | February 1, 2026 |
{publish_time} | The scheduled publish time | 8:00 AM |
{publish_datetime} | Full publish date and time | February 1, 2026 at 8:00 AM |
{days_until_recording} | Number of days until the recording | 3 |
{days_until_publish} | Number of days until the episode publishes | 7 |
Links tags
The first five link tags need the record shown in their description. The five directory and listen-page tags are podcast-level and work in any automation.
| Tag | What it becomes | Example |
|---|---|---|
{meeting_url} | The video meeting link for the recording (needs a booking) | https://meet.google.com/abc-defg-hij |
{calendar_link} | Link to add the event to a calendar (needs a booking) | https://calendar.google.com/event?... |
{guest_portal_link} | Link to the guest's portal page (needs a guest) | https://app.podcasterplus.com/guest/abc123 |
{episode_url} | Direct link to the episode (needs an episode) | https://www.podcasterplus.com/show/creative-hour/episode-42 |
{booking_page_url} | Link to the booking page (needs a booking) | https://book.podcasterplus.com/creative-hour |
{podcast_apple_url} | The show's Apple Podcasts listing | https://podcasts.apple.com/podcast/id123 |
{podcast_spotify_url} | The show's Spotify listing | https://open.spotify.com/show/abc123 |
{podcast_youtube_url} | The show's YouTube Music listing | https://music.youtube.com/playlist?list=abc123 |
{podcast_amazon_url} | The show's Amazon Music & Audible listing | https://music.amazon.com/podcasts/abc123 |
{podcast_listen_link} | The show's PodcasterPlus listen page with every platform link | https://listen.podcasterplus.com/creative-hour |
Directory links start empty
{podcast_apple_url}, {podcast_spotify_url}, {podcast_youtube_url}, and {podcast_amazon_url} render as empty text until your show is confirmed live on that directory (its distribution status shows Listed). {podcast_listen_link} always resolves.
For externally hosted shows
{episode_url} adapts to your hosting: for externally hosted podcasts it resolves to the external episode URL, or the podcast website if that's what's available.
What's Next?
- How magic tags work
- Build an automation that uses them
- Write templates with tags baked in